This page sets out the Canadian Human Rights Commission's three-year forward plan for employment equity audits to be conducted from the beginning of fiscal year 2024–25 to the end of fiscal year 2026–27. The three types of audits the Commission conducts are 1) employer specific audits, 2) issue-based audits, and 3) requirements-based audits.
The plan will guide the Commission's work with federally regulated employers to ensure compliance with the requirements of the Employment Equity Act. The Commission carries out this work in accordance with the Employment Equity Act.
Schedule of Audits
This plan lists the audits the Commission intends to conduct between fiscal year 2024–25 and fiscal year 2026–27. The Commission used a semi-random methodology to select the employers to be audited, which included considering overall representation gaps, 10-year persistent gaps, and diversity within leadership positions.
Employer-specific and Requirements-based Audits – Private Sector
Federally regulated private sector organizations that are scheduled to be audited by the Commission over the next three years are identified the number used for them under the Legislated Employment Equity Program (LEEP).
Employers LEEP Number | Start Date |
---|---|
10000870 | |
2024-25 | |
005907 | 2024-25 |
10000835 | 2024-25 |
10000910 | 2024-25 |
005767 | 2024-25 |
10000632 | 2024-25 |
10000638 | 2024-25 |
005120 | 2024-25 |
006054 | 2024-25 |
10000701 | 2024-25 |
10000625 | 2024-25 |
10000631 | 2024-25 |
005567 | 2024-25 |
005901 | 2024-25 |
005039 | 2024-25 |
004655 | 2024-25 |
10000243 | 2024-25 |
004659 | 2024-25 |
10000799 | 2024-25 |
005923 | 2024-25 |
006045 | 2024-25 |
009171 | 2024-25 |
008391 | 2024-25 |
004219 | 2024-25 |
10000624 | 2024-25 |
006098 | 2024-25 |
10000608 | 2024-25 |
10000584 | 2024-25 |
10000642 | 2024-25 |
10000587 | 2024-25 |
10000708 | 2025-26 |
10000918 | 2025-26 |
10000580 | 2025-26 |
10000764 | 2025-26 |
005880 | 2025-26 |
005418 | 2025-26 |
004456 | 2025-26 |
10000739 | 2025-26 |
10000626 | 2025-26 |
005017 | 2025-26 |
005520 | 2025-26 |
004635 | 2025-26 |
004208 | 2025-26 |
10000700 | 2025-26 |
009067 | 2025-26 |
10000590 | 2025-26 |
004468 | 2025-26 |
10000749 | 2025-26 |
004507 | 2025-26 |
004013 | 2025-26 |
10000559 | 2025-26 |
10000692 | 2025-26 |
10000592 | 2025-26 |
005571 | 2025-26 |
10000765 | 2025-26 |
005922 | 2025-26 |
10000646 | 2025-26 |
008266 | 2025-26 |
004662 | 2025-26 |
005517 | 2025-26 |
10000923 | 2026-27 |
009137 | 2026-27 |
10000782 | 2026-27 |
004646 | 2026-27 |
10000432 | 2026-27 |
004280 | 2026-27 |
10000924 | 2026-27 |
001055 | 2026-27 |
10000798 | 2026-27 |
004337 | 2026-27 |
004636 | 2026-27 |
10000909 | 2026-27 |
004217 | 2026-27 |
004571 | 2026-27 |
004625 | 2026-27 |
005011 | 2026-27 |
10000935 | 2026-27 |
009216 | 2026-27 |
005781 | 2026-27 |
009079 | 2026-27 |
004052 | 2026-27 |
007268 | 2026-27 |
10000555 | 2026-27 |
10000743 | 2026-27 |
009220 | 2026-27 |
004014 | 2026-27 |
009208 | 2026-27 |
006107 | 2026-27 |
000036 | 2026-27 |
000041 | 2026-27 |
Employer-specific Audits – Public Sector
Department or Agency | Start Date |
---|---|
Canadian Nuclear Safety Commission | 2024-25 |
Social Sciences and Humanities Research Council of Canada | 2024-25 |
Elections Canada | 2024-25 |
Canadian Grain Commission | 2024-25 |
Impact Assessment Agency of Canada | 2024-25 |
Administrative Tribunals Support Service of Canada | 2024-25 |
Transportation Safety Board of Canada | 2025-26 |
Department of Finance Canada | 2025-26 |
Employment and Social Development Canada | 2025-26 |
Office of the Secretary to the Governor General | 2025-26 |
Shared Services Canada | 2025-26 |
Veterans Affairs Canada | 2025-26 |
Fisheries and Oceans Canada | 2026-27 |
Library and Archives Canada | 2026-27 |
Canadian Security Intelligence Service | 2026-27 |
Canada Border Services Agency | 2026-27 |
Canadian Heritage | 2026-27 |
National Film Board | 2026-27 |
Issue-based Audits
Topic | Date |
---|---|
People with disabilities in the water transportation sector | 2024-2025 |
Indigenous people in the service sector | 2025-2026 |
People with disabilities in the production sector | 2026-2027 |