Overview of the Federal Government's Approach to Sustainable Development | ||
---|---|---|
The Federal Sustainable Development Strategy (FSDS) 2013–16, tabled on November 4, 2013, guides the Government of Canada’s sustainable development activities, as required by the Federal Sustainable Development Act (FSDA). Although not bound by the FSDA, the Canadian Human Rights Commission reports on its green procurement initiatives to meet the requirements of Section 7 of the Policy on Green Procurement. | ||
Printing Unit Reduction Target | ||
By March 31, 2014, each department will achieve an 8:1 average ratio of office employees to printing units. Departments will apply the target where building occupancy levels, security considerations, and space configuration allow. | ||
Performance Measure | Performance Status | |
Target status | opportunity for improvement | |
Ratio of departmental office employees to printing units in fiscal year 2010–11, where building occupancy levels, security considerations and space configuration allow. | 4:1* | |
Ratio of departmental office employees to printing units at the end of March 2014, where building occupancy levels, security considerations and space configuration allow. | 2011-12 | 4:1 |
2012-13 | 3:1 | |
2013-14 | 4:1 | |
Strategies and/or Comments
*Note: Although the number of printers was reduced, the ratio did not change due to staff reductions. |
||
Paper Consumption Target | ||
By March 31, 2014, each department will reduce internal paper consumption per office employee by 20%. Each department will establish a baseline between 2005–06 and 2011–12, and an applicable scope. | ||
Performance Measure | Performance Status | |
Target status | opportunity for improvement | |
Number of sheets of internal office paper purchased or consumed per office employee in the selected baseline year, according to the departmental scope. | 2010-11 | 11,393 |
Cumulative reduction (or increase) in paper consumption per office employee in the given fiscal year, expressed as a percentage, relative to the selected baseline year. | 2011-12 | 73% |
2012-13 | 80.2% | |
2013-14 | 67% | |
Strategies and/or Comments
|
||
As of April 1, 2011, each department will establish SMART targets for training, employee performance evaluations, and management processes and controls, as they pertain to procurement decision making. | ||
Training for select employees | ||
Performance Measure | Performance Status | |
Target status | achieved | |
Percentage of new acquisition cardholders who have completed the training in the assessment period | 100% | |
Percentage of materiel managers and procurement personnel who have completed the Canada School of Public Servants Green Procurement training | 100% | |
Strategies and/or Comments
|
||
Employee performance evaluations for managers and functional heads of procurement and materiel management | ||
Performance Measure | Performance Status | |
Target status | opportunity for improvement | |
Percentage of managers and functional heads that have environmental consideration clauses incorporated into their performance evaluations | 33% | |
Strategies and/or Comments
|
||
Management processes and controls The Commission follows green procurement principles |
||
Performance Measure | Performance Status | |
Target status | achieved | |
Percentage of new computers, monitors and other electronic devices purchased that meet Energy Star certification or equivalent | 100% | |
Strategies and/or Comments
|