Budgetary Planning Summary for Strategic Outcome and Programs (dollars)
Core Responsibilities and Internal Services | 2014–15 Expenditures | 2015–16 Expenditures | 2016–17 Forecast Spending | 2017–18 Main Estimates | 2017–18 Planned Spending | 2018–19 Planned Spending | 2019–20 Planned Spending |
---|---|---|---|---|---|---|---|
Engagement and advocacy | 5,412,349 | 4,957,140 | 4,861,008 | 4,737,991 | 4,737,991 | 4,737,991 | 4,707,518 |
Human Rights Complaints | 9,432,216 | 8,664,520 | 9,374,327 | 9,297,057 | 9,297,057 | 9,297,057 | 9,237,262 |
Employment Equity Audits | 1,385,198 | 1,383,357 | 1,250,515 | 1,159,629 | 1,159,629 | 1,159,629 | 1,152,171 |
Subtotal | 16,229,763 | 15,005,017 | 15,485,850 | 15,194,677 | 15,194,677 | 15,194,677 | 15,096,951 |
Internal Services | 6,989,399 | 7,347,137 | 6,987,431 | 6,628,443* | 6,628,443* | 6,628,443* | 6,585,811* |
Total | 23,219,162 | 22,352,154 | 22,473,281 | 21,823,120 | 21,823,120 | 21,823,120 | 21,682,762 |
Planned human resources
Core Responsibilities and Internal Services | 2014–15 Full-time equivalents | 2015–16 Full-time equivalents | 2016–17 Forecast full-time equivalents | 2017–18 Planned full-time equivalents | 2018–19 Planned full-time equivalents | 2019–20 Planned full-time equivalents |
---|---|---|---|---|---|---|
Engagement and advocacy | 38 | 35 | 34 | 34 | 34 | 34 |
Human Rights Complaints | 74 | 69 | 73 | 74 | 74 | 74 |
Employment Equity Audits | 13 | 13 | 10 | 10 | 10 | 10 |
Subtotal | 125 | 117 | 117 | 118 | 118 | 118 |
Internal Services | 64 | 70 | 72 | 73* | 73* | 73* |
Total | 189 | 187 | 189 | 191 | 191 | 191 |